Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Annan Athletic | 1 | 0 | 1 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 11 |
2022/2023 | League Two | Annan Athletic | 21 | 4 | 2 | 2/0/0 | 894 |
2022/2023 | League Cup | Annan Athletic | 4 | 2 | 0 | 1/0/0 | 269 |
2021/2022 | Scottish Cup | Annan Athletic | 4 | 1 | 0 | 0/0/0 | 183 |
2021/2022 | League One Play-Offs | Annan Athletic | 4 | 0 | 0 | 0/0/0 | 235 |
2021/2022 | Challenge Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League Two | Annan Athletic | 35 | 8 | 5 | 7/0/0 | 2521 |
2021/2022 | League Cup | Annan Athletic | 3 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | Scottish Cup | Annan Athletic | 1 | 2 | 0 | 1/0/0 | 1 |
2020/2021 | League Cup | Annan Athletic | 4 | 0 | 1 | 0/0/0 | 261 |
2020/2021 | League Two | Annan Athletic | 22 | 2 | 2 | 2/0/0 | 1647 |
2019/2020 | League One | Peterhead | 19 | 0 | 2 | 0/0/0 | 1084 |
2019/2020 | Challenge Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Scottish Cup | Peterhead | 1 | 0 | 0 | 0/0/0 | 74 |
2019/2020 | League Cup | Peterhead | 4 | 0 | 0 | 0/0/0 | 316 |
2018/2019 | League One Play-Offs | Annan Athletic | 4 | 0 | 1 | 1/0/0 | 349 |
2018/2019 | Scottish Cup | Annan Athletic | 3 | 2 | 0 | 0/0/0 | 147 |
2018/2019 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 0/0/0 | 50 |
2018/2019 | League Two | Annan Athletic | 26 | 11 | 0 | 4/0/0 | 1806 |
2018/2019 | League Cup | Annan Athletic | 4 | 1 | 1 | 0/0/0 | 200 |
2017/2018 | Challenge Cup | Annan Athletic | 2 | 3 | 0 | 0/0/0 | 172 |
2017/2018 | League Two | Annan Athletic | 36 | 12 | 0 | 2/0/0 | 3145 |
2017 | League Cup | Annan Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | League Two | Annan Athletic | 30 | 7 | 0 | 1/0/0 | 0 |
2016/2017 | League One Play-Offs | Annan Athletic | 2 | 2 | 0 | 0/0/0 | 180 |
2016/2017 | Liga Leumit |
Hapoel Ramat Gan
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Katamon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Bnei Lod
|
4 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Nof HaGalil
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Shaarayim
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Herzliya
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Ahi Nazareth
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 254 | 57 | 15 | 21/0/0 | 14085 |
From | To | Date | Amount |
---|---|---|---|
Annan Athletic | Peterhead | 05/09/2020 | Free |
Peterhead | Annan Athletic | 01/07/2019 | Free |
Annan Athletic | Queen of the South | 01/07/2017 | Free |
Queen of the South | Annan Athletic | 21/05/2017 | N/a |
Annan Athletic | Queen of the South | 05/08/2016 | Loan |