Toti

Nationality:
Spain
Team:
Date of birth:
27/06/1998 ( Age: 26)
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Tercera Division RFEF: Group 3 6 0 0 0/0/0 346
2020/2021 Tercera Division RFEF: Group 3 27 1 0 1/0/0 982
2019/2020 Tercera Division RFEF: Group 3 22 2 0 1/0/0 1463
2018/2019 Tercera Division RFEF: Group 1 24 9 0 7/0/0 1480
2018/2019 Tercera Division RFEF: Group 3 29 10 0 6/0/0 1813
Total: 108 22 0 15/0/0 6084
Toti Career
From To Date Amount
01/01/2023 N/a
01/07/2020 N/a