Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | Stirling Albion | 4 | 0 | 0 | 0/0/0 | 303 |
2022/2023 | League Two | Stirling Albion | 21 | 3 | 3 | 5/0/0 | 845 |
2022/2023 | Challenge Cup | Stirling Albion | 1 | 0 | 0 | 1/0/0 | 31 |
2022/2023 | Scottish Cup | Stirling Albion | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Two | Stirling Albion | 11 | 1 | 1 | 1/0/0 | 959 |
2021/2022 | Scottish Cup | East Fife | 1 | 0 | 0 | 0/0/1 | 0 |
2021/2022 | Challenge Cup | East Fife | 1 | 0 | 0 | 1/0/0 | 90 |
2021/2022 | League One | East Fife | 14 | 0 | 1 | 2/0/0 | 994 |
2021/2022 | League Cup | East Fife | 4 | 0 | 0 | 0/0/0 | 231 |
2020/2021 | League Cup | East Fife | 4 | 0 | 0 | 0/0/0 | 154 |
2020/2021 | Scottish Cup | East Fife | 2 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League One | East Fife | 17 | 2 | 0 | 6/1/0 | 964 |
2019/2020 | Challenge Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 16 |
2019/2020 | Scottish Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 12 |
2019/2020 | League One | East Fife | 24 | 5 | 2 | 10/0/0 | 1975 |
2019/2020 | League Cup | East Fife | 4 | 1 | 0 | 0/0/0 | 360 |
2018/2019 | Scottish Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Challenge Cup | East Fife | 4 | 0 | 0 | 2/0/0 | 269 |
2018/2019 | League One | East Fife | 24 | 5 | 1 | 10/0/0 | 2107 |
2018/2019 | League Cup | East Fife | 4 | 0 | 0 | 2/0/0 | 344 |
2017/2018 | League One | East Fife | 33 | 3 | 0 | 9/0/0 | 2835 |
2017/2018 | League Two | Edinburgh City | 8 | 0 | 0 | 1/0/0 | 659 |
2017/2018 | Scottish Cup | East Fife | 1 | 0 | 0 | 1/0/0 | 90 |
2017 | League Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 83 |
2016/2017 | League Two | Edinburgh City | 28 | 0 | 0 | 8/0/0 | 0 |
2016/2017 | Scottish Cup | Edinburgh City | 3 | 0 | 0 | 1/0/0 | 258 |
2016/2017 | Liga Leumit |
Hapoel Bnei Lod
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Krasnodar U21
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 222 | 20 | 8 | 60/1/1 | 13669 |
From | To | Date | Amount |
---|---|---|---|
Stirling Albion | East Fife | 01/07/2022 | Free |
East Fife | Stirling Albion | 02/05/2022 | N/a |
Stirling Albion | East Fife | 28/02/2022 | Loan |
Edinburgh City | Hibernian | 01/02/2016 | Loan |